Ratings
Members hold three independent ratings: controller, pilot and military. Each next level is earned through training and a practical exam with an instructor.
Controller ratings
The controller rating decides which positions you may staff.
| Rating | Name | Positions |
|---|---|---|
| OBS | Observer | Connect without controlling — listen and learn |
| S1 | Delivery/Ground Controller | Clearance delivery and ground: DEL, GND |
| S2 | Tower Controller | Tower: TWR |
| S3 | Approach Controller | Approach and departure: APP, DEP |
| C1 | Enroute Controller | Area control: CTR |
| C3 | Senior Controller | All positions, mentoring |
| I1–I3 | Instructors | Training and exams |
| SUP | Supervisor | Keeps order on the network, helps members |
| ADM | Administrator | Runs the network |
Pilot ratings
| Rating | Name | What it covers |
|---|---|---|
| P0 | No pilot rating | Fly on the network: every member starts here |
| PPL | Private Pilot License | VFR flying, radio phraseology, airport procedures |
| IR | Instrument Rating | IFR flying: SIDs, STARs, holds and instrument approaches |
| CMEL | Commercial Multi-Engine License | Multi-engine aircraft, abnormal procedures, crew operations |
| ATPL | Airline Transport Pilot License | Airline operations: long-haul, oceanic, high traffic |
| FI | Flight Instructor | Trains pilots for the ratings above |
| FE | Flight Examiner | Holds pilot rating checkrides |
Military ratings
| Rating | Name | What it covers |
|---|---|---|
| M0 | No military rating | Civil flying only |
| M1 | Military Pilot License | Military aircraft in VFR, formation basics |
| M2 | Military Instrument Rating | Military IFR, tactical approaches and recoveries |
| M3 | Military Multi-Engine Rating | Transport and tanker aircraft, air-to-air refuelling |
| M4 | Military Mission Ready Pilot | Mission flying in military exercises and events |
Instructor and examiner pilot ratings are given by the team; you cannot apply for them.